Sanitary Non-Retention Ball Valve
Sanitary Non-Retention ball Valve is a two splitted design sanitary ball valve, the combination is connected by heavy clamp. Non-retention ball valve is made in stainless steel 1.4301, 1.4404 or T316L, T304 ete of DIN, SMS standards etc., it is without dead angle, and no retention of flow. Wellgreen sanitary provides a wide range of sanitary valves for food processing, beverages, fruit juices, wine, biopharmaceutical etc.
Strength:
- Stainless steel T316L, T304, 1.4301, 1.4404 or specified.
- Valve body combined with clamp connection.
- Valve body is renewable and changed to other connections.
- Small operated torque.
- Easily disassemble without special tools.
- Gasket materials complies with FDA 177.2600.
- Connected end of tri-clamp,weld,thread available.
- Standard of DIN, SMS, ISO, IDF, BPE, RJT etc.
Application:
Food, Brewery, Beverage, Dairy, Pharmaceutical, Biopharm etc.
PRODUCT | Sanitary Non-Retention Ball Valve |
---|---|
DIMENSION | DN10 ~ DN65 |
MATERIAL | T304, T316L, EN 1.4301, EN 1.4404 etc. |
STANDARD | DIN,SMS,ISO,IDF,BPE,RJT etc. |
SEALING GASKET | Silicone, EPDM, PTFE, Buna-N etc. |
TEMPERATURE | -30°C / -22°F up to +120°C/ +248°F |
APPLICATION | Pharmacy, Beer, Food, Petroleum, Dairy, Beverage,Biotech ,Cosmetics etc. |
How to order | *Part Name*Size *Material *Quantity *Standard |
Dimension of Clamped Non-Retention Ball Valve -DIN W5049
Size | A | B | H | L | |
3/4″ | 19 | 105.0 | 25.4 | 55.0 | 125.0 |
1″ | 25 | 125.0 | 50.5 | 55.0 | 140.0 |
11/4″ | 32 | 132.0 | 50.5 | 65.0 | 150.0 |
11/2″ | 38 | 140.0 | 50.5 | 65.0 | 160.0 |
2″ | 51 | 159.0 | 64.0 | 85.0 | 180.0 |
21/2″ | 63 | 180.0 | 77.5 | 100.0 | 200.0 |
Dimension of Clamped Non-Retention Ball Valve – SMS/3A/ISO W5050
Size | A | B | H | L | |
3/4″ | 19 | 90.0 | 25.4 | 65.0 | 105.0 |
1″ | 25 | 110.0 | 50.5 | 70.0 | 105.0 |
11/4″ | 32 | 120.0 | 50.5 | 80.0 | 130.0 |
11/2″ | 38 | 140.0 | 50.5 | 80.0 | 150.0 |
2″ | 51 | 164.0 | 64.0 | 85.0 | 160.0 |
21/4″ | 57 | 170.0 | 77.5 | 110.0 | 180.0 |
21/2″ | 63 | 180.0 | 77.5 | 110.0 | 180.0 |
* For more information about sanitary non-retention ball valve, please contact us when you feel free.