Sanitary Weld Reducer
Sanitary Weld Reducer Fittings includes concentric and eccentric reducer, it is in the process system to guide the fluid from main piping to branch or sub-branch piping. Sanitary Weld Reducer is made by stainless steel 304 and 316 or specified grade, with the advantage of high cleanliness surface and corrosion resistance. Wellgreen offers ssanitary weld fittings through 1/2″ to 12″, with standard 3A, DIN, SMS, BS, ISO, IDF, DS, BPF, I-Line etc.
Size | 1/2″ thru 12″ |
---|---|
Material | T304, T316L, EN 1.4301, EN 1.4404 etc. |
Standard | 3A, DIN, SMS, BS, ISO, BPF, ISO, IDF, INCH etc. |
End Connection | Butt Welding |
Surface | Dull polished, Descaled finish, Mirror polished |
Application | Food, Brewery, Beverage, Dairy, Pharmaceutical, Fine chemical, Cosmetic etc. |
How to order | *Products Name*Dimension*Material *Quantity *Standard *Polish requests |
Size | D | d | 25.4 |
3/4″ x 1/2″ | 19.1 | 12.7 | 25.4 |
1″ x1/2″ | 25.4 | 12.7 | 38.1 |
1″x3/4″ | 25.4 | 19.1 | 25.4 |
1 1/2″ x 1/2″ | 38.1 | 12.7 | 63.5 |
1 1/2″ x 3/4″ | 38.1 | 19.1 | 50.8 |
1 1/2″ x 1″ | 38.1 | 25.4 | 50.8 |
2″ x 1/2″ | 50.8 | 12.7 | 114.3 |
2″ x 3/4″ | 50.8 | 19.1 | 101.6 |
2″ x 1″ | 50.8 | 25.4 | 101.6 |
2″ x 1 1/2″ | 50.8 | 38.1 | 50.8 |
2 1/2″ x 1/2″ | 63.5 | 12.7 | 165 |
2 1/2″ x 3/4″ | 63.5 | 19.1 | 152.4 |
21/2″ x 1″ | 63.5 | 25.4 | 152.4 |
2 1/2″ x 1 1/2″ | 63.5 | 38.1 | 101.6 |
2 1/2″ x 2″ | 63.5 | 50.8 | 50.8 |
3″ x 1″ | 76.2 | 25.4 | 203.2 |
3″ x 1 1/2″ | 76.2 | 38.1 | 152.4 |
3″ x 2″ | 76.2 | 50.8 | 101.6 |
Size | D | d | L |
1″ x 3/4″ | 25.4 | 19.1 | 38 |
1 1/4″ x 1″ | 31.8 | 25.4 | 50 |
1 1/2″ x 1″ | 38.1 | 25.4 | 50 |
1 1/2″ x 1 1/4″ | 38.1 | 31.8 | 50 |
2″ x 1″ | 50.8 | 25.4 | 67 |
2″ x 1 1/4″ | 50.8 | 31.8 | 67 |
2″ x 1 1/2″ | 50.8 | 31.8 | 67 |
2 1/2″ x 1″ | 63.5 | 25.4 | 67 |
2 1/2″ x 1 1/2″ | 63.5 | 38.1 | 67 |
2 1/2″ x 2″ | 63.5 | 50.8 | 67 |
3″ x 1 1/2″ | 76.2 | 38.1 | 67 |
3″ x 2″ | 76.2 | 50.8 | 67 |
3″ x 2 1/2″ | 76.2 | 63.5 | 67 |
3 1/2″ x 2″ | 89 | 50.8 | 67 |
3 1/2″ x 2 1/2″ | 89 | 63.5 | 67 |
3 1/2″ x 3″ | 89 | 76.2 | 76 |
4″ x 2″ | 101.6 | 50.8 | 87 |
4″ x 2 1/2″ | 101.6 | 63.5 | 87 |
4″ x 3″ | 101.6 | 76.2 | 87 |
4″ x 31/2″ | 101.6 | 89 | 87 |
Size | D | d | L |
19 x 12.7 | 19.1 | 12.7 | 28 |
25 x 12.7 | 25 | 12.7 | 30 |
25 x 19 | 25 | 19.1 | 30 |
32 x 25 | 32 | 25 | 33 |
38 x 25 | 38 | 25 | 39 |
38 x 32 | 38 | 32 | 39 |
51 x 25 | 51 | 25 | 57 |
51 x 32 | 51 | 32 | 57 |
51 x 38 | 51 | 38 | 39 |
63 x 25 | 63.5 | 25 | 57 |
63 x 32 | 63.5 | 32 | 57 |
63 x 38 | 63.5 | 38 | 57 |
63 x 51 | 63.5 | 51 | 39 |
76 x 25 | 76.2 | 25 | 74 |
76 x 32 | 76.2 | 32 | 74 |
76 x 38 | 76.2 | 38 | 74 |
76 x 51 | 76.2 | 51 | 57 |
76 x 63 | 76.2 | 63.5 | 39 |
102 x 38 | 101.6 | 38 | 95 |
102 x 51 | 101.6 | 51 | 95 |
102 x 63 | 101.6 | 63.5 | 78 |
102 x 76 | 101.6 | 76.2 | 60 |
Size | D | d | L | Size | D | d | L |
DN15xDN10 | 18 | 13 | 11 | DN65xDN32 | 70 | 34 | 62 |
DN20xDN10 | 22 | 13 | 18 | DN65xDN40 | 70 | 40 | 51 |
DN20xDN15 | 22 | 18 | 7 | DN65xDN50 | 70 | 52 | 29 |
DN25xDN15 | 28 | 18 | 18 | DN80xDN40 | 85 | 40 | 78 |
DN25xDN20 | 28 | 22 | 11 | DN80xDN50 | 85 | 52 | 56 |
DN32xDN20 | 34 | 22 | 22 | DN80xDN65 | 85 | 70 | 27 |
DN32xDN25 | 34 | 28 | 11 | DN100xDN50 | 104 | 52 | 90 |
DN40xDN20 | 40 | 22 | 33 | DN100xDN65 | 104 | 70 | 61 |
DN40xDN25 | 40 | 28 | 22 | DN100xDN80 | 104 | 85 | 34 |
DN40xDN32 | 40 | 34 | 11 | DN125xDN80 | 129 | 85 | 80 |
DN50xDN25 | 52 | 28 | 44 | DN125xDN100 | 129 | 104 | 45 |
DN50xDN32 | 52 | 34 | 33 | DN150xDN100 | 154 | 104 | 90 |
DN50xDN40 | 52 | 40 | 22 | DN150xDN125 | 154 | 129 | 45 |
DN65xDN25 | 70 | 28 | 73 | DN200xDN150 | 204 | 154 | 90 |
Size | D | d | L | Size | D | d | L |
DN20xDN15 | 22 | 18 | 60 | DN65xDN32 | 70 | 34 | 120 |
DN25xDN15 | 28 | 18 | 60 | DN65xDN40 | 70 | 40 | 130 |
DN25xDN20 | 28 | 22 | 80 | DN65xDN50 | 70 | 52 | 140 |
DN32xDN20 | 34 | 22 | 80 | DN80xDN40 | 85 | 40 | 125 |
DN32xDN25 | 34 | 28 | 102 | DN80xDN50 | 85 | 52 | 120 |
DN40xDN20 | 40 | 22 | 102 | DN80xDN65 | 85 | 70 | 160 |
DN40xDN25 | 40 | 28 | 88 | DN100xDN50 | 104 | 52 | 127 |
DN40xDN32 | 40 | 34 | 115 | DN100xDN65 | 104 | 70 | 120 |
DN50xDN25 | 52 | 28 | 129 | DN100xDN80 | 104 | 85 | 150 |
DN50xDN32 | 52 | 34 | 113 | DN125xDN80 | 129 | 85 | 150 |
DN50xDN40 | 52 | 40 | 125 | DN125xDN100 | 129 | 104 | 170 |
DN65xDN25 | 70 | 28 | 125 | DN150xDN100 | 154 | 104 | 170 |
Size | D | d | L |
3/4″ x 1/2″ | 19.1 | 12.7 | 53 |
1″ x 1/2″ | 25 | 12.7 | 55 |
1″ x 3/4″ | 25 | 19.1 | 55 |
1 1/4″ x 1″ | 32 | 25 | 58 |
1 1/2″ x 1″ | 38 | 25 | 64 |
1 1/2″ x 1 1/4″ | 38 | 32 | 64 |
2″ x 1″ | 51 | 25 | 82 |
2″ x 1 1/4″ | 51 | 32 | 82 |
2″ x1 1/2″ | 51 | 38 | 64 |
2 1/2″ x 1″ | 63.5 | 25 | 82 |
2 1/2″ x 1 1/4″ | 63.5 | 32 | 82 |
2 1/2″ x 1 1/2″ | 63.5 | 38 | 82 |
2 1/2″ x 2″ | 63.5 | 51 | 64 |
3″ x 1″ | 76.2 | 25 | 99 |
3″ x 11/4″ | 76.2 | 32 | 99 |
3″ x 11/2″ | 76.2 | 38 | 99 |
3″ x 2″ | 76.2 | 51 | 82 |
3″ x 2 1/2″ | 76.2 | 63.5 | 64 |
4″ x 1 1/2″ | 101.6 | 38 | 129 |
4″ x 2″ | 101.6 | 51 | 129 |
4″ x 2 1/2″ | 101.6 | 63.5 | 112 |
4″ x 3″ | 101.6 | 76.2 | 94 |
*All dimensions are in mm except specified.
*For more information and specification about sanitary weld reducer fittings, please contact us here.