ASME BPE Weld Fittings
ASME BPE Weld Fittings are the welding connection tube fittings of ASME BPE fittings series, it supports the on line automatic orbital weld. ASME BPE Weld Fittings are made from 316 welded tube and electropolishing to get high purity surface. Wellgreen sanitary is assuredly capable of supplying qualified hygienic BPE Fittings comply to your your condition and FDA,GMP requirement.
Size | 1/2″ thru 6″ |
---|---|
Material | T304, T316L, EN 1.4301, EN 1.4404 etc. |
Standard | ASME BPE |
End Connection | Welding |
Surface | Descaled finish, Mirror polished |
Gasket | NONE |
Application | Food, Brewery, Beverage, Dairy, Pharmaceutical, Fine chemical, Cosmetic etc. |
How to order | *Part Name*Dimension*Material*Quantity*Polish requests for OD/ID |
ASME BPE Weld Fittings – 90° Weld Elbow – Sanitary and Hygienic Fittings W1069
Norminal | L | |
Size in. | in. | mm |
1/4″ | 2.625 | 66.7 |
3/8″ | 2.625 | 66.7 |
1/2″ | 3.000 | 76.2 |
3/4″ | 3.000 | 76.2 |
1″ | 3.000 | 76.2 |
1 1/2″ | 3.750 | 95.3 |
2″ | 4.750 | 120.7 |
2 1/2″ | 5.500 | 139.7 |
3″ | 6.250 | 158.8 |
4″ | 8.000 | 203.2 |
6″ | 11.500 | 292.1 |
ASME BPE Weld Fittings – 45° Weld Elbow – Sanitary and Hygienic Fittings W1070
Norminal | A | |
Size in. | in. | mm |
1/4″ | 2.000 | 50.8 |
3/8″ | 2.000 | 50.8 |
1/2″ | 2.250 | 57.2 |
3/4″ | 2.250 | 57.2 |
1″ | 2.250 | 57.2 |
1 1/2″ | 2.500 | 63.5 |
2″ | 3.000 | 76.2 |
2 1/2″ | 3.375 | 85.7 |
3″ | 3.625 | 92.1 |
4″ | 4.500 | 114.3 |
6″ | 6.250 | 158.8 |
ASME BPE Weld Fittings – Weld Tee – Weld Cross- Sanitary and Hygienic Fittings W1072 / W1073
Norminal | A | L | ||
Size in. | in. | mm | in. | mm |
1/4″ | 1.750 | 44.5 | 1.750 | 44.5 |
3/8″ | 1.750 | 44.5 | 1.750 | 44.5 |
1/2″ | 1.875 | 47.6 | 1.875 | 47.6 |
3/4″ | 2.000 | 50.8 | 2.000 | 50.8 |
1″ | 2.125 | 54.0 | 2.125 | 54.0 |
1 1/2″ | 2.375 | 60.3 | 2.375 | 60.3 |
2″ | 2.875 | 73.0 | 2.875 | 73.0 |
2 1/2″ | 3.125 | 79.4 | 3.125 | 79.4 |
3″ | 3.375 | 85.7 | 3.375 | 85.7 |
4″ | 4.125 | 104.8 | 4.125 | 104.8 |
6″ | 5.625 | 142.9 | 5.625 | 142.9 |
ASME BPE Weld Fittings – 180° Return Bend – Sanitary and Hygienic Fittings W1071
Norminal | A | B | ||
Size in. | in. | mm | in. | mm |
1/4″ | 4.500 | 114.3 | 2.265 | 66.7 |
3/8″ | 4.500 | 114.3 | 2.265 | 66.7 |
1/2″ | 4.500 | 114.3 | 3.000 | 76.2 |
3/4″ | 4.500 | 114.3 | 3.000 | 76.2 |
1″ | 3.000 | 76.2 | 3.000 | 76.2 |
1 1/2″ | 4.500 | 114.3 | 4.500 | 114.3 |
2″ | 6.000 | 152.4 | 5.000 | 127.0 |
2 1/2″ | 7.500 | 190.5 | 5.750 | 146.1 |
3″ | 9.000 | 228.6 | 6.500 | 165.1 |
4″ | 12.000 | 304.8 | 8.500 | 215.9 |
6″ | 18.000 | 457.2 | 11.500 | 292.1 |
*For more information and specification about ASME BPE Fittings, please contact us here.