Válvula de mariposa DIN sanitaria
Válvula de mariposa DIN sanitaria es la serie DIN11851 válvulas de mariposa sanitarias, la ofrecemos con empuñadura manual y accionada por actuador neumático o eléctrico. Válvula de mariposa DIN sanitaria es una práctica común y muy extendida válvulas sanitarias por su bajo coste, estructura sencilla y fácil mantenimiento. Es la elección idea para las aplicaciones de Alimentación, Cervecería, Bebidas, Lácteos, Farmacéutica etc. La válvula de mariposa sanitaria de Wellgreen, rápida de instalar, fácil de controlar y de excelente rendimiento, le ofrece comodidad y ahorro de costes.
Especificaciones y dimensiones de las válvulas de mariposa DIN sanitarias
Dimensiones de la válvula de mariposa soldada sanitaria - DIN Serie W5011
Talla | O | D | K x K | A | H |
DN15 | 78.0 | 18.0 | 8.2*8.2 | 50.0 | 39.0 |
DN20 | 78.0 | 22.0 | 8.2*8.2 | 50.0 | 39.0 |
DN25 | 78.0 | 28.0 | 8.2*8.2 | 50.0 | 39.0 |
DN32 | 82.0 | 34.0 | 8.2*8.2 | 50.0 | 41.0 |
DN40 | 88.0 | 40.0 | 8.2*8.2 | 50.0 | 44.0 |
DN50 | 110.0 | 52.0 | 8.2*8.2 | 52.0 | 55.0 |
DN65 | 127.0 | 70.0 | 10.0*10.0 | 58.0 | 63.5 |
DN80 | 140.0 | 85.0 | 10.0*10.0 | 64.0 | 70.0 |
DN100 | 160.0 | 104.0 | 10.0*10.0 | 66.0 | 80.0 |
DN125 | 190.0 | 129.0 | 12.0*12.0 | 74.0 | 95.0 |
DN150 | 225.0 | 154.0 | 12.0*12.0 | 80.0 | 112.5 |
Dimensión de la válvula de mariposa con abrazadera sanitaria - Serie DIN W5024
Talla | O | D | K x K | A | H |
DN15 | 78.0 | 34.0 | 8.2*8.2 | 68.0 | 39.0 |
DN20 | 78.0 | 34.0 | 8.2*8.2 | 68.0 | 39.0 |
DN25 | 78.0 | 50.5 | 8.2*8.2 | 68.0 | 39.0 |
DN32 | 82.0 | 50.5 | 8.2*8.2 | 72.0 | 41.0 |
DN40 | 88.0 | 50.5 | 8.2*8.2 | 72.0 | 44.0 |
DN50 | 110.0 | 64.0 | 8.2*8.2 | 74.0 | 55.0 |
DN65 | 127.0 | 91.0 | 10.0*10.0 | 80.0 | 63.5 |
DN80 | 140.0 | 106.0 | 10.0*10.0 | 86.0 | 70.0 |
DN100 | 160.0 | 119.0 | 10.0*10.0 | 90.0 | 80.0 |
DN125 | 190.0 | 145.0 | 12.0*12.0 | 114.0 | 95.0 |
DN150 | 225.0 | 167.0 | 12.0*12.0 | 120.0 | 112.5 |
Dimensión de la válvula de mariposa sanitaria de tres piezas - Serie DIN W5027
Talla | O | D | KxK | A | H |
DN15 | 78.0 | 18.0 | 8.2*8.2 | 100.0 | 39.0 |
DN20 | 78.0 | 22.0 | 8.2*8.2 | 100.0 | 39.0 |
DN25 | 78.0 | 28.0 | 8.2*8.2 | 100.0 | 39.0 |
DN32 | 82.0 | 34.0 | 8.2*8.2 | 100.0 | 41.0 |
DN40 | 88.0 | 40.0 | 8.2*8.2 | 100.0 | 44.0 |
DN50 | 110.0 | 52.0 | 8.2*8.2 | 100.0 | 55.0 |
DN65 | 127.0 | 70.0 | 10.0*10.0 | 100.0 | 63.5 |
DN80 | 140.0 | 85.0 | 10.0*10.0 | 100.0 | 70.0 |
DN100 | 160.0 | 104.0 | 10.0*10.0 | 108.0 | 80.0 |
DN125 | 190.0 | 129.0 | 12.0*12.0 | 130.0 | 95.0 |
DN150 | 225.0 | 154.0 | 12.0*12.0 | 140.0 | 112.5 |
Dimensión de la válvula de mariposa roscada sanitaria - Serie DIN W5004
Talla | O | G | KxK | A | H |
DN15 | 78.0 | RD34*1/8 | 8.2*8.2 | 68.0 | 39.0 |
DN20 | 78.0 | RD44*1/6 | 8.2*8.2 | 68.0 | 39.0 |
DN25 | 78.0 | RD52*1/6 | 8.2*8.2 | 68.0 | 39.0 |
DN32 | 82.0 | RD58*1/6 | 8.2*8.2 | 68.0 | 41.0 |
DN40 | 88.0 | RD65*1/6 | 8.2*8.2 | 70.0 | 44.0 |
DN50 | 110.0 | RD78*1/6 | 8.2*8.2 | 80.0 | 55.0 |
DN65 | 127.0 | RD95*1/6 | 10.0*10.0 | 80.0 | 63.5 |
DN80 | 140.0 | RD110*1/4 | 10.0*10.0 | 86.0 | 70.0 |
DN100 | 160.0 | RD130*1/4 | 10.0*10.0 | 88.0 | 80.0 |
DN125 | 190.0 | RD130*1/4 | 12.0*12.0 | 90.0 | 95.0 |
DN150 | 225.0 | RD190*1/4 | 12.0*12.0 | 90.0 | 112.5 |
Dimensiones de la válvula de mariposa sanitaria soldada x roscada - Serie DIN
Talla | O | D | G | KxK | A | H |
DN15 | 78.0 | 18.0 | RD34*1/8 | 8.2*8.2 | 59.0 | 39.0 |
DN20 | 78.0 | 22.0 | RD44*1/6 | 8.2*8.2 | 59.0 | 39.0 |
DN25 | 78.0 | 28.0 | RD52*1/6 | 8.2*8.2 | 59.0 | 39.0 |
DN32 | 82.0 | 34.0 | RD58*1/6 | 8.2*8.2 | 59.0 | 41.0 |
DN40 | 88.0 | 40.0 | RD65*1/6 | 8.2*8.2 | 60.0 | 44.0 |
DN50 | 110.0 | 52.0 | RD78*1/6 | 8.2*8.2 | 66.0 | 55.0 |
DN65 | 127.0 | 70.0 | RD95*1/6 | 10.0*10.0 | 69.0 | 63.5 |
DN80 | 140.0 | 85.0 | RD110*1/4 | 10.0*10.0 | 75.0 | 70.0 |
DN100 | 160.0 | 104.0 | RD130*1/4 | 10.0*10.0 | 77.0 | 80.0 |
DN125 | 190.0 | 129.0 | RD130*1/4 | 12.0*12.0 | 82.0 | 95.0 |
DN150 | 225.0 | 154.0 | RD190*1/4 | 12.0*12.0 | 85.0 | 112.5 |
Dimensión de la válvula de mariposa sanitaria de brida cuadrada x roscada - Serie DIN W5028
Talla | O | G | De | A |
DN15 | 78.0 | RD34*1/8 | 100*100 | 84.0 |
DN20 | 78.0 | RD44*1/6 | 100*100 | 84.0 |
DN25 | 78.0 | RD52*1/6 | 100*100 | 84.0 |
DN32 | 82.0 | RD58*1/6 | 100*100 | 84.0 |
DN40 | 88.0 | RD65*1/6 | 100*100 | 85.0 |
DN50 | 110.0 | RD78*1/6 | 100*100 | 90.0 |
* Todas las dimensiones están en mm, salvo que se especifique lo contrario.
* Para más información sobre válvulas de mariposa DIN sanitariaspor favor Contacto cuando te sientas libre.