Válvula de mariposa sanitaria ISO/IDF
Válvula de mariposa sanitaria ISO/IDF es la norma ISO/IDF válvulas sanitariastienen la misma dimensión. Lo ofrecemos desde DN15 hasta DN200 en acero inoxidable 1.4301, 1.4404, T304, T316L etc. Válvula de mariposa sanitaria ISO/IDF son cuerpo forjado y hecho en la máquina del CNC, con la precisión excelente y la superficie de la pureza elevada para satisfacer la petición de industrias higiénicas. Es idea elección para las aplicaciones de alimentación, cervecería, bebidas, productos lácteos, productos farmacéuticos etc.
Características:
- Línea completa de 1/2″ a 8″, con estándar Válvulas de mariposa ISO e IDF.
- El accionamiento manual y neumático/eléctrico está disponible para todos los tipos.
- El cuerpo está forjado o fundido a la cera perdida.
- Bajas pérdidas de presión.
- Instalación de 360 grados.
- Los asientos y las juntas cumplen la norma FDA177.2600.
Especificaciones y dimensiones de las válvulas de mariposa sanitarias ISO/IDF
Dimensiones de la válvula de mariposa soldada sanitaria - ISO/IDF Serie W5013
Talla | O | D | K x K | A | H |
?19 | 78.0 | 19.0 | 8.2*8.2 | 50.0 | 39.0 |
?25 | 78.0 | 25.4 | 8.2*8.2 | 50.0 | 39.0 |
?32 | 80.0 | 31.8 | 8.2*8.2 | 50.0 | 40.0 |
?38 | 80.0 | 38.1 | 8.2*8.2 | 50.0 | 40.0 |
?45 | 95.0 | 45.0 | 8.2*8.2 | 50.0 | 47.5 |
?51 | 100.0 | 50.8 | 8.2*8.2 | 50.0 | 50.0 |
?57 | 110.0 | 57.0 | 8.2*8.2 | 50.0 | 55.0 |
?63 | 117.0 | 63.5 | 10.0*10.0 | 56.0 | 58.5 |
?76 | 129.0 | 76.2 | 10.0*10.0 | 60.0 | 64.5 |
?89 | 140.0 | 89.0 | 10.0*10.0 | 62.0 | 70.0 |
?102 | 160.0 | 101.6 | 10.0*10.0 | 66.0 | 80.0 |
?108 | 160.0 | 108.0 | 10.0*10.0 | 66.0 | 80.0 |
?133 | 190.0 | 133.0 | 12.0*12.0 | 74.0 | 95.0 |
?159 | 225.0 | 159.0 | 12.0*12.0 | 80.0 | 112.5 |
?219 | 285.0 | 219.0 | 14.0*14.0 | 86.0 | 142.5 |
Dimensión de la válvula de mariposa con abrazadera sanitaria - ISO/IDF Serie W5025
Talla | O | B | K x K | A | H |
?19 | 78.0 | 25.4 | 8.2*8.2 | 68.0 | 39.0 |
?25 | 78.0 | 50.5 | 8.2*8.2 | 68.0 | 39.0 |
?32 | 80.0 | 50.5 | 8.2*8.2 | 72.0 | 40.0 |
?38 | 80.0 | 50.5 | 8.2*8.2 | 72.0 | 40.0 |
?45 | 95.0 | 64.0 | 8.2*8.2 | 72.0 | 47.5 |
?51 | 100.0 | 64.0 | 8.2*8.2 | 74.0 | 50.0 |
?57 | 110.0 | 77.5 | 8.2*8.2 | 74.0 | 55.0 |
?63 | 117.0 | 77.5 | 10.0*10.0 | 80.0 | 58.5 |
?76 | 129.0 | 91.0 | 10.0*10.0 | 80.0 | 64.5 |
?89 | 140.0 | 106.0 | 10.0*10.0 | 86.0 | 70.0 |
?102 | 160.0 | 119.0 | 10.0*10.0 | 90.0 | 80.0 |
?108 | 160.0 | 119.0 | 10.0*10.0 | 90.0 | 80.0 |
?133 | 190.0 | 145.0 | 12.0*12.0 | 114.0 | 95.0 |
?159 | 225.0 | 183.0 | 12.0*12.0 | 120.0 | 112.5 |
?219 | 285.0 | 233.5 | 14.0*14.0 | 126.0 | 142.5 |
Dimensiones de la válvula de mariposa sanitaria de tres piezas - ISO/IDF Serie W5026
Talla | O | D | K x K | A | H |
?19 | 78.0 | 19.0 | 8.2*8.2 | 100.0 | 39.0 |
?25 | 78.0 | 25.4 | 8.2*8.2 | 100.0 | 39.0 |
?32 | 80.0 | 31.8 | 8.2*8.2 | 100.0 | 40.0 |
?38 | 80.0 | 38.1 | 8.2*8.2 | 100.0 | 40.0 |
?45 | 95.0 | 45.0 | 8.2*8.2 | 100.0 | 47.5 |
?51 | 100.0 | 50.8 | 8.2*8.2 | 100.0 | 50.0 |
?57 | 110.0 | 57.0 | 8.2*8.2 | 104.0 | 55.0 |
?63 | 117.0 | 63.5 | 10.0*10.0 | 100.0 | 58.5 |
?76 | 129.0 | 76.2 | 10.0*10.0 | 100.0 | 64.5 |
?89 | 140.0 | 89.0 | 10.0*10.0 | 100.0 | 70.0 |
?102 | 160.0 | 101.6 | 10.0*10.0 | 108.0 | 80.0 |
?108 | 160.0 | 108.0 | 10.0*10.0 | 108.0 | 80.0 |
?133 | 190.0 | 133.0 | 12.0*12.0 | 114.0 | 95.0 |
?159 | 225.0 | 159.0 | 12.0*12.0 | 120.0 | 112.5 |
?219 | 285.0 | 219.0 | 14.0*14.0 | 130.0 | 142.5 |
Dimensiones de la válvula de mariposa roscada sanitaria - ISO/IDF Serie W5006
Talla | O | G | K x K | A | H |
1" | 78.0 | 37,1*8TACME | 8.0*8.0 | 66.0 | 39.0 |
1 1/2" | 80.0 | 50,6*8TACME | 8.0*8.0 | 70.0 | 43.0 |
2" | 100.0 | 64,2*8TACME | 10.0*10.0 | 76.0 | 51.0 |
2 1/2" | 117.0 | 77,7*8TACME | 10.0*10.0 | 80.0 | 57.5 |
3" | 129.0 | 91,2*8TACME | 10.0*10.0 | 84.0 | 64.0 |
4" | 160.0 | 118,4*8TACME | 11.0*11.0 | 104.0 | 77.0 |
4" | 160.0 | 125,9*6TACME | 11.0*11.0 | 104.0 | 77.0 |
Dimensión de la válvula de mariposa sanitaria soldada x roscada - Serie ISO/IDF
Talla | O | D | G | K x K | A | H |
1" | 78.0 | 25.4 | 37,1*8TACME | 8.2*8.2 | 57.0 | 39.0 |
1 1/2" | 80.0 | 38.1 | 50,6*8TACME | 8.2*8.2 | 57.0 | 44.0 |
2" | 100.0 | 50.8 | 64,2*8TACME | 8.2*8.2 | 63.0 | 50.0 |
2 1/2" | 117.0 | 63.5 | 77,7*8TACME | 10.0*10.0 | 68.0 | 58.5 |
3" | 129.0 | 76.2 | 91,2*8TACME | 10.0*10.0 | 70.0 | 64.5 |
4" | 160.0 | 101.6 | 118,4*8TACME | 10.0*10.0 | 78.0 | 80.0 |
4" | 160.0 | 101.6 | 125,9*6TACME | 10.0*10.0 | 78.0 | 80.0 |
* Todas las dimensiones están en mm, salvo que se especifique lo contrario.
* Para más información sobre válvulas de mariposa sanitariaspor favor Contacto cuando te sientas libre.