Abrazaderas BPE
Los accesorios de abrazadera BPE son accesorios de tubo conectados de tres abrazaderas de la serie de accesorios ASME BPE, están hechos de tubo soldado 316 y electropulido o pulido mecánicamente para obtener una superficie de alta pureza. Wellgreen sanitary es capaz de suministrar accesorios BPE higiénicos cualificados que cumplen con sus condiciones y con los requisitos de la FDA y GMP.
Talla | 1/4″ a 6″ |
---|---|
Material | T304, T316L, EN 1.4301, EN 1.4404, etc. |
Estándar | ASME BPE |
Conexión final | Tri-clamp, tri-clamp simple, etc. |
Superficie | Acabado desincrustado, pulido espejo |
Junta | PTFE, EPDM, Buna-N, silicona, etc. |
Aplicación | Alimentación, cervecería, bebidas, productos lácteos, farmacéutica, química fina, cosmética, etc. |
Cómo hacer un pedido | *Nombre de la pieza*Dimensión*Material *Cantidad *Solicitudes polacas de DO/ID |
BPE Fittings - Clamp Fittings - 90° Clamp Elbow - Hygienic Clamp Joint Fittings
Normal | A | |
Talla en. | en. | mm |
1/4″ | 1.625 | 41.3 |
3/8″ | 1.625 | 41.3 |
1/2″ | 1.625 | 41.3 |
3/4″ | 1.625 | 41.3 |
1″ | 2.000 | 50.8 |
1 1/2″ | 2.750 | 69.9 |
2″ | 3.500 | 88.9 |
2 1/2″ | 4.250 | 108.0 |
3″ | 5.000 | 127.0 |
4″ | 6.625 | 168.3 |
6″ | 10.500 | 266.7 |
BPE Fittings - Clamp Fittings - 45° Clamp Elbow - Hygienic Clamp Joint Fittings
Normal | A | |
Talla en. | en. | mm |
1/4″ | 1.000 | 25.4 |
3/8″ | 1.000 | 25.4 |
1/2″ | 1.000 | 25.4 |
3/4″ | 1.000 | 25.4 |
1″ | 1.125 | 28.6 |
1 1/2″ | 1.438 | 36.5 |
2″ | 1.750 | 44.5 |
2 1/2″ | 2.063 | 52.4 |
3″ | 2.357 | 60.3 |
4″ | 3.125 | 79.4 |
6″ | 5.250 | 133.4 |
BPE Fittings - Abrazaderas - Abrazaderas en T rectas y en cruz - Abrazaderas de unión higiénicas
Normal | A | |
Talla en. | en. | mm |
1/4″ | 2.250 | 57.2 |
3/8″ | 2.250 | 57.2 |
1/2″ | 2.250 | 57.2 |
3/4″ | 2.375 | 60.3 |
1″ | 2.625 | 66.7 |
1 1/2″ | 2.875 | 73.0 |
2″ | 2.375 | 85.7 |
2 1/2″ | 3.625 | 92.1 |
3″ | 3.875 | 98.4 |
4″ | 4.750 | 120.7 |
6″ | 7.125 | 181.0 |
BPE Fittings - Clamp Fittings - 180° Clamp Return Bend- Hygienic Clamp Joint Fittings
Nominal | A | B | ||
Talla en. | en. | mm | en. | mm |
1/4″ | 4.500 | 114.3 | 3.125 | 79.4 |
3/8″ | 4.500 | 114.3 | 3.125 | 79.4 |
1/2″ | 4.500 | 114.3 | 3.500 | 88.9 |
3/4″ | 4.500 | 114.3 | 3.500 | 88.9 |
1″ | 3.000 | 76.2 | 3.500 | 88.9 |
1 1/2″ | 4.500 | 114.3 | 5.000 | 127.0 |
2″ | 6.000 | 152.4 | 5.500 | 139.7 |
2 1/2″ | 7.500 | 190.5 | 6.250 | 158.8 |
3″ | 9.000 | 228.6 | 7.000 | 177.8 |
4″ | 12.000 | 304.8 | 9.125 | 231.8 |
6″ | 18.000 | 457.2 | 13.000 | 330.2 |
BPE Fittings - Clamp Fittings - 90° Clamp Elbow -Weld x Clamp - Hygienic Clamp Joint Fittings
Nominal | A | B | ||
Talla en. | en. | mm | en. | mm |
1/4″ | 2.625 | 66.7 | 1.625 | 41.3 |
3/8″ | 2.625 | 66.7 | 1.625 | 41.3 |
1/2″ | 3.000 | 76.2 | 1.625 | 41.3 |
3/4″ | 3.000 | 76. 2 | 1.625 | 41.3 |
1″ | 3.000 | 76. 2 | 2.000 | 50.8 |
1 1/2″ | 3.750 | 95.3 | 2.750 | 69.9 |
2″ | 4.750 | 120.7 | 3.500 | 88.9 |
2 1/2″ | 5.500 | 139.7 | 4.250 | 108.0 |
3″ | 6. 250 | 158.8 | 5.000 | 127.0 |
4″ | 8.000 | 203.2 | 6.650 | 168.3 |
6″ | 11.500 | 292.1 | 10.500 | 266.7 |
BPE Fittings - Clamp Fittings - 45° Clamp Elbow -Weld x Clamp - Hygienic Clamp Joint Fittings
Nominal | A | B | ||
Talla en. | en. | mm | en. | mm |
1/4″ | 2.000 | 50.8 | 1.000 | 25.4 |
3/8″ | 2.000 | 50.8 | 1.000 | 25.4 |
1/2″ | 2.250 | 57.2 | 1.000 | 25.4 |
3/4″ | 2.250 | 2 | 1.000 | 25.4 |
1″ | 2.250 | 57.2 | 1.125 | 28.6 |
1 1/2″ | 2.250 | 63.5 | 1.438 | 36.5 |
2″ | 3.000 | 76.2 | 1.750 | 44.5 |
2 1/2″ | 3.375 | 85.7 | 2.063 | 52.4 |
3″ | 3.625 | 92.1. | 2.375 | 60.3 |
4″ | 4.500 | 114.3 | 3.125 | 79.4 |
6″ | 6.250 | 158.8 | 5.250 | 133.4 |
BPE Fittings - Clamp Fittings - Reducción en T-Salida corta-Soldar x Clamp - Accesorios higiénicos para uniones Clamp
Nominal | A | B | ||
Talla en. | en. | mm | en. | mm |
1/4″ | 1.750 | 44.5 | 1.000 | 25.4 |
3/8″ | 1.750 | 44.5 | 1.000 | 25.4 |
1/2″ | 1.875 | 47.6 | 1.000 | 25.4 |
3/4″ | 2.000 | 50.8 | 1.125 | 28.6 |
1″ | 2.125 | 54.0 | 1.125 | 28.6 |
1 1/2″ | 2.375 | 60.3 | 1.375 | 34.9 |
2″ | 2.875 | 73.0 | 1.625 | 41.3 |
2 1/2″ | 3.125 | 79.4 | 1.875 | 47.6 |
3″ | 3.375 | 85.7 | 2.125 | 54.0 |
4″ | 4.125 | 104.8 | 2.750 | 69.9 |
6″ | 5.625 | 142.9 | 4.625 | 117.5 |
BPE Fittings - Clamp Fittings - Reducing Tee-Short Outlet Run Tee-Weld x Clamp - Accesorios higiénicos para uniones Clamp
Nominal | A | B | C | |||
Talla en. | en. | mm | en. | mm | En. | mm |
1/4″ | 0.875 | 22.2 | 1.750 | 44.5 | 1.750 | 44.5 |
3/8″ | 0.875 | 22.2 | 1.750 | 44.5 | 1.750 | 44.5 |
1/2″ | 0.875 | 22.2 | 1.875 | 47.6 | 1.875 | 47.6 |
3/4″ | 1.000 | 25.4 | 2.000 | 50.8 | 2.000 | 50.8 |
1″ | 1.125 | 28.6 | 2.125 | 54.0 | 2.125 | 54.0 |
1 1/2″ | 1.375 | 34.9 | 2.375 | 60.3 | 2.375 | 60.3 |
2″ | 1.625 | 41.3 | 2.875 | 73.0 | 2.875 | 73.0 |
2 1/2″ | 1.875 | 47.6 | 3.125 | 79.4 | 3.125 | 79.4 |
3″ | 2.125 | 54.0 | 3.375 | 85.7 | 3.375 | 85.7 |
4″ | 2.750 | 69.9 | 4.125 | 104.8 | 4.125 | 104.8 |
6″ | 4.625 | 117.5 | 5.625 | 142.9 | 5.625 | 142.9 |
BPE Fittings - Clamp Fittings - Instrument Tee-Weld x Clamp - Accesorios higiénicos para uniones Clamp
Nominal (pulgadas) | A | B | |||
X | Y | en. | mm | en. | mm |
1/2″ | 1 1/2″ | 2.500 | 63.5 | 0.875 | 22.2 |
3/4″ | 1 1/2″ | 2.500 | 63.5 | 1.000 | 25.4 |
1″ | 1 1/2″ | 2.500 | 63.5 | 1.125 | 28.6 |
1/2″ | 2″ | 2.750 | 69.9 | 1.000 | 25.4 |
3/4″ | 2″ | 2.750 | 69.9 | 1.125 | 28.6 |
1″ | 2″ | 2.750 | 69.9 | 1.250 | 31.8 |
1 1/2″ | 2″ | 2.750 | 69.9 | 1.500 | 38.1 |
BPE Fittings - Clamp Fittings - Instrument Tee - Accesorios higiénicos de unión con abrazadera
Nominal (pulgadas) | A | B | |||
X | Y | en. | mm | en. | mm |
1/2″ | 1 1/2″ | 3.000 | 76.2 | 0.875 | 22.2 |
3/4″ | 1 1/2″ | 3.000 | 76.2 | 1.000 | 25.4 |
1″ | 1 1/2″ | 3.000 | 76.2 | 1.125 | 28.6 |
1/2″ | 2″ | 3.250 | 82.6 | 1.000 | 25.4 |
3/4″ | 2″ | 3.250 | 82.6 | 1.125 | 28.6 |
1″ | 2″ | 3.250 | 82.6 | 1.250 | 31.8 |
1 1/2″ | 2″ | 3.250 | 82.6 | 1.500 | 38.1 |
BPE Fittings - Clamp Fittings - T de salida corta - Accesorios higiénicos de unión con abrazadera
Nominal | A | B | ||
Talla en. | en. | mm | en. | mm |
1/2″ | 2.250 | 57.2 | 1.000 | 25.4 |
3/4″ | 2.375 | 60.3 | 1.125 | 28.6 |
1″ | 2.625 | 66.7 | 1.125 | 28.6 |
1 1/2″ | 2.875 | 73.0 | 1.375 | 34.9 |
2″ | 3.375 | 85.7 | 1.625 | 41.3 |
2 1/2″ | 3.625 | 92.1 | 1.875 | 47.6 |
3″ | 3.875 | 98.4 | 2.125 | 54.0 |
4″ | 4.750 | 120.7 | 2.750 | 69.9 |
6″ | 7.125 | 181.0 | 4.625 | 117.5 |
BPE Fittings - Clamp Fittings - Reductor concéntrico y excéntrico - Racores higiénicos con abrazadera
Nominal (pulgadas) | A | B | |||
X | Y | en. | mm | en. | mm |
3/4″ | 1/2″ | 2.000 | 50.8 | 2.000 | 50.8 |
1″ | 1/2″ | 2.500 | 63.5 | 2.500 | 63.5 |
1″ | 3/4″ | 2.000 | 50.8 | 2.000 | 50.8 |
1 1/2″ | 1/2″ | 3.500 | 88.9 | 3.500 | 88.9 |
1 1/2″ | 3/4″ | 3.000 | 76.2 | 3.000 | 76.2 |
1 1/2″ | 1″ | 3.000 | 76.2 | 3.000 | 76.2 |
2″ | 1/2″ | 5.500 | 139.7 | 5.500 | 139.7 |
2″ | 3/4″ | 5.000 | 127.0 | 5.000 | 127.0 |
2″ | 1″ | 5.000 | 127.0 | 5.000 | 127.0 |
2″ | 1 1/2″ | 3.000 | 76.2 | 3.000 | 76.2 |
2 1/2″ | 1/2″ | 7.500 | 190.5 | 7.500 | 190.5 |
2 1/2″ | 3/4″ | 7.000 | 177.8 | 7.000 | 177.8 |
2 1/2″ | 1″ | 7.000 | 177.8 | 7.000 | 177.8 |
2 1/2″ | 1 1/2″ | 5.000 | 127.0 | 5.000 | 127.0 |
2 1/2″ | 2″ | 3.000 | 76.2 | 3.000 | 76.2 |
3″ | 1″ | 9.000 | 228.6 | 9.000 | 228.6 |
3″ | 1 1/2″ | 7.000 | 177.8 | 7.000 | 177.8 |
3″ | 2″ | 5.000 | 127.0 | 5.000 | 127.0 |
3″ | 2 1/2″ | 3.000 | 76.2 | 3.000 | 76.2 |
4″ | 1″ | 13.125 | 333.4 | 13.125 | 333.4 |
4″ | 1 1/2″ | 11.125 | 282.6 | 11.125 | 282.6 |
4″ | 2″ | 9.125 | 231.8 | 9.125 | 231.8 |
4″ | 2 1/2″ | 7.125 | 181.0 | 7.125 | 181.8 |
4″ | 3″ | 5.125 | 130.2 | 5.125 | 130.2 |
6″ | 3″ | 7.625 | 190.5 | 7.500 | 190.5 |
6″ | 4″ | 7.625 | 193.7 | 7.625 | 193.7 |
BPE Fittings - Clamp Fittings - Weld Ferrule - Hygienic Clamp Joint Fittings
Nominal | A | B | C | |||
Tamaño en | en. | mm | en. | mm | en. | mm |
1/4″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
3/8″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
1/2″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
3/4″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
1″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
1 1/2″ | 1.750 | 44.5 | 1.130 | 28.7 | 0.500 | 12.7 |
2″ | 2.250 | 57.2 | 1.130 | 28.7 | 0.500 | 12.7 |
2 1/2″ | 2.250 | 57.2 | 1.130 | 28.7 | 0.500 | 12.7 |
3″ | 2.250 | 57.2 | 1.130 | 28.7 | 0.500 | 12.7 |
4″ | 2.250 | 57.2 | 1.130 | 28.7 | 0.625 | 15.9 |
6″ | 3.000 | 76.2 | 1.500 | 38.1 | 0.750 | 19.1 |
BPE Fittings - Clamp Fittings - Weld x Clamp Concentric and Eccentric Reducer- Accesorios higiénicos para uniones Clamp
Nominal (pulgadas) | A | B | |||
X | Y | en. | mm | en. | mm |
3/4″ | 1/2″ | 3.000 | 76.2 | 3.000 | 76.2 |
1″ | 1/2″ | 3.500 | 88.9 | 3.500 | 88.9 |
1″ | 3/4″ | 3.000 | 76.2 | 3.000 | 76.2 |
1 1/2″ | 1/2″ | 4.500 | 114.3 | 4.500 | 114.3 |
1 1/2″ | 3/4″ | 4.000 | 101.6 | 4.000 | 101.6 |
1 1/2″ | 1″ | 4.000 | 101.6 | 4.000 | 101.6 |
2″ | 1/2″ | 6.500 | 165.1 | 6.500 | 165.1 |
2″ | 3/4″ | 6.000 | 152.4 | 6.000 | 152.4 |
2″ | 1″ | 6.000 | 152.4 | 6.000 | 152.4 |
2″ | 1 1/2″ | 4.000 | 101.6 | 4.000 | 101.6 |
2 1/2″ | 1/2″ | 8.500 | 215.9 | 8.500 | 215.9 |
2 1/2″ | 3/4″ | 8.000 | 203.2 | 8.000 | 203.2 |
2 1/2″ | 1″ | 8.000 | 203.2 | 8.000 | 203.2 |
2 1/2″ | 1 1/2″ | 6.000 | 152.4 | 6.000 | 152.4 |
2 1/2″ | 2″ | 4.000 | 107.9 | 4.250 | 108.0 |
3″ | 1″ | 10.000 | 254.0 | 10.000 | 254.0 |
3″ | 1 1/2″ | 8.000 | 203.2 | 8.000 | 203.2 |
3″ | 2″ | 6.250 | 158.8 | 6.250 | 158.8 |
3″ | 2 1/2″ | 4.250 | 108.0 | 4.250 | 108.0 |
4″ | 1″ | 14.125 | 358.8 | 14.125 | 358.8 |
4″ | 1 1/2″ | 12.125 | 308.0 | 12.125 | 308.0 |
4″ | 2″ | 10.375 | 263.5 | 10.375 | 263.5 |
4″ | 2 1/2″ | 8.375 | 212.7 | 8.375 | 212.7 |
4″ | 3″ | 6.375 | 161.9 | 6.375 | 161.9 |
6″ | 3″ | 9.000 | 228.6 | 8.750 | 222.3 |
6″ | 4″ | 9.000 | 228.6 | 9.000 | 228.6 |
*Todas las dimensiones están en mm, salvo que se especifique lo contrario.
**Póngase en contacto con nosotros para obtener más información sobre los accesorios BPE.