Aspetic Unions DIN 11864-1 es una serie de racores de acero inoxidable para la industria aséptica, química y farmacéutica, que incluye uniones sanitariasbridas y abrazaderas. DIN 11864-1 es la especificación de uniones asépticas, tiene tres tamaños y longitudes diferentes. Las dimensiones de la camisa y el macho son diferentes de las uniones DIN 11851 y DIN11853. Las conexiones se aplican a las dimensiones de la tubería de acuerdo con DIN 11866 series A, B y C.
Wellgreen suministra uniones asépticas DIN 11664-1 en acero inoxidable 304, 316L u otros materiales específicos si la cantidad es considerable. También ofrecemos la junta tórica surtida para satisfacer la demanda de los equipos, EPDM/PTFE/Silicona están disponibles.
Uniones asépticas DIN11864-1 Forma A para tubo según DIN11866 (Serie C)
Talla | Nº de artículo | AD [mm] | ID [mm] | L [mm] | S [mm] | D [mm] | SW 1 [mm] | Peso [kg] | |
DIN Dimensión | DIN10 | WU.D10.64A | 13.00 | 10.00 | 76.00 | 27.00 | 38.00 | 32.00 | 0.16 |
DIN15 | WU.D15.64A | 19.00 | 16.00 | 76.00 | 27.00 | 44.00 | 38.00 | 0.20 | |
DIN20 | WU.D20.64A | 23.00 | 20.00 | 76.00 | 26.00 | 54.00 | 48.00 | 0.33 | |
DIN25 | WU.D25.64A | 29.00 | 26.00 | 77.00 | 26.00 | 63.00 | 57.00 | 0.45 | |
DIN32 | WU.D32.64A | 35.00 | 32.00 | 88.00 | 32.00 | 70.00 | 62.00 | 0.55 | |
DIN40 | WU.D40.64A | 41.00 | 38.00 | 88.00 | 31.00 | 78.00 | 70.00 | 0.64 | |
DIN50 | WU.D50.64A | 53.00 | 50.00 | 89.00 | 30.00 | 92.00 | 84.00 | 0.86 | |
DIN65 | WU.D65.64A | 70.00 | 66.00 | 113.00 | 40.00 | 112.00 | 104.00 | 1.48 | |
DIN80 | WU.D80.64A | 85.00 | 81.00 | 117.00 | 40.00 | 127.00 | 119.00 | 2.01 | |
DIN100 | WU.D100.64A | 104.00 | 100.00 | 120.00 | 40.00 | 148.00 | 140.00 | 2.66 | |
ISO Dimensión | ISO08 | WU.N08.64A | 13.50 | 10.30 | 76.00 | 27.00 | 38.00 | 32.00 | 0.16 |
ISO10 | WU.N10.64A | 17.20 | 14.00 | 76.00 | 27.00 | 44.00 | 38.00 | 0.21 | |
ISO15 | WU.N15.64A | 21.30 | 18.10 | 78.00 | 27.00 | 54.00 | 48.00 | 0.34 | |
ISO20 | WU.N20.64A | 26.90 | 23.70 | 78.00 | 27.00 | 63.00 | 57.00 | 0.47 | |
ISO25 | WU.N25.64A | 33.70 | 29.70 | 88.00 | 32.00 | 70.00 | 62.00 | 0.59 | |
ISO32 | WU.N32.64A | 42.40 | 38.40 | 88.00 | 32.00 | 78.00 | 70.00 | 0.67 | |
ISO40 | WU.N40.64A | 48.30 | 44.30 | 90.00 | 31.00 | 92.00 | 84.00 | 0.96 | |
ISO50 | WU.N50.64A | 60.30 | 56.30 | 114.00 | 40.00 | 112.00 | 104.00 | 1.65 | |
ISO65 | WU.N65.64A | 76.10 | 72.10 | 117.00 | 40.00 | 127.00 | 119.00 | 2.23 | |
ISO80 | WU.N80.64A | 88.90 | 84.30 | 122.00 | 40.00 | 148.00 | 140.00 | 3.30 | |
OD Dimensión | OD½“ | WU.K05.K00 | 12.70 | 9.40 | 76.00 | 27.00 | 38.00 | 32.00 | 0.16 |
OD¾“ | WU.K07.K00 | 19.05 | 15.75 | 76.00 | 27.00 | 44.00 | 38.00 | 0.21 | |
OD1″ | WU.K10.K00 | 25.40 | 22.10 | 77.00 | 26.00 | 63.00 | 57.00 | 0.47 | |
OD1½“ | WU.K15.K00 | 38.10 | 34.80 | 88.00 | 30.00 | 78.00 | 70.00 | 0.66 | |
OD2″ | WU.K20.K00 | 50.80 | 47.50 | 89.00 | 30.00 | 92.00 | 84.00 | 0.90 | |
OD2½“ | WU.K25.K00 | 63.50 | 60.20 | 115.00 | 40.00 | 112.00 | 104.00 | 1.55 | |
OD3″ | WU.K30.K00 | 76.20 | 72.90 | 117.00 | 40.00 | 127.00 | 119.00 | 2.16 | |
OD4″ | WU.K40.K00 | 101.60 | 97.38 | 119.00 | 40.00 | 148.00 | 140.00 | 2.90 |
Macho - Uniones asépticas DIN 11864-1 Forma A
Talla | Artículo-No. | D2 [mm] | D1 [mm] | L [mm] | L1 [mm] | E [mm] | Peso [kg] | |
Dimensión DIN | DIN10 | WMD10.64A | 13.00 | 10.00 | 41.00 | 27.00 | Rd 28×1/8" | 0.05 |
DIN15 | DMD15.64A | 19.00 | 16.00 | 41.00 | 27.00 | Rd 34×1/8" | 0.07 | |
DIN20 | DMD20.64A | 23.00 | 20.00 | 43.00 | 27.00 | Rd 44×1/6" | 0.12 | |
DIN25 | WMD25.64A | 29.00 | 26.00 | 43.00 | 27.00 | Rd 52×1/6" | 0.16 | |
DIN32 | WMD32.64A | 35.00 | 32.00 | 48.00 | 32.00 | Rd 58×1/6" | 0.18 | |
DIN40 | WMD40.64A | 41.00 | 38.00 | 48.00 | 32.00 | Rd 65×1/6" | 0.22 | |
DIN50 | WMD50.64A | 53.00 | 50.00 | 48.00 | 32.00 | Rd 78×1/6" | 0.28 | |
DIN65 | WMD65.64A | 70.00 | 66.00 | 60.00 | 40.00 | Rd 95×1/6" | 0.47 | |
DIN80 | WMD80.64A | 85.00 | 81.00 | 64.00 | 40.00 | Rd 110×1/4" | 0.69 | |
DIN100 | WMD100.64A | 104.00 | 100.00 | 64.00 | 40.00 | Rd 130×1/4" | 0.81 | |
Dimensión ISO | ISO08 | WMN08.64A | 13.50 | 10.30 | 41.00 | 27.00 | Rd 28×1/8" | 0.05 |
ISO10 | RMN10.64A | 17.20 | 14.00 | 41.00 | 27.00 | Rd 34×1/8" | 0.07 | |
ISO15 | WMN15.64A | 21.30 | 18.10 | 43.00 | 27.00 | Rd 44×1/6" | 0.13 | |
ISO20 | WMN20.64A | 26.90 | 23.70 | 43.00 | 27.00 | Rd 52×1/6" | 0.16 | |
ISO25 | WMN25.64A | 33.70 | 29.70 | 48.00 | 32.00 | Rd 58×1/6" | 0.20 | |
ISO32 | WMN32.64A | 42.40 | 38.40 | 48.00 | 32.00 | Rd 65×1/6" | 0.23 | |
ISO40 | WMN40.64A | 48.30 | 44.30 | 49.00 | 33.00 | Rd 78×1/6" | 0.32 | |
ISO50 | WMN50.64A | 60.30 | 56.30 | 60.00 | 40.00 | Rd 95×1/6" | 0.50 | |
ISO65 | WMN65.64A | 76.10 | 72.10 | 64.00 | 40.00 | Rd 110×1/4" | 0.77 | |
ISO80 | WMN80.64A | 88.90 | 84.30 | 64.00 | 40.00 | Rd 130×1/4" | 0.98 | |
Dimensión OD | OD½“ | WMK05.64A | 12.70 | 9.40 | 41.00 | 27.00 | Rd 28×1/8" | 0.05 |
OD¾“ | WMK07.64A | 19.05 | 15.75 | 41.00 | 27.00 | Rd 34×1/8" | 0.07 | |
OD1″ | WMK10.64A | 25.40 | 22.10 | 43.00 | 27.00 | Rd 52×1/6" | 0.16 | |
OD1½“ | WMK15.64A | 38.10 | 34.80 | 48.50 | 32.50 | Rd 65×1/6" | 0.23 | |
OD2″ | WMK20.64A | 50.80 | 47.50 | 48.50 | 32.50 | Rd 78×1/6" | 0.30 | |
OD2½“ | WMK25.64A | 63.50 | 60.20 | 60.00 | 40.00 | Rd 95×1/6" | 0.47 | |
OD3″ | WMK30.64A | 76.20 | 72.90 | 64.00 | 40.00 | Rd 110×1/4" | 0.74 | |
OD4″ | WMK40.64A | 101.60 | 97.38 | 64.00 | 40.00 | Rd 130×1/4" | 0.85 |
Liner - Uniones asépticas DIN 11864-1 Forma A
Talla | Nº de artículo | D2 [mm] | D1 [mm] | L [mm] | L1 [mm] | D3 [mm] | Peso [kg] | |
Dimensión DIN | DIN10 | WLD10.64A | 13.00 | 10.00 | 39.00 | 27.00 | 21.90 | 0.03 |
DIN15 | WLD15.64A | 19.00 | 16.00 | 39.00 | 27.00 | 27.90 | 0.04 | |
DIN20 | WLD20.64A | 23.00 | 20.00 | 38.00 | 26.00 | 35.90 | 0.07 | |
DIN25 | WLD25.64A | 29.00 | 26.00 | 40.00 | 26.00 | 42.90 | 0.10 | |
DIN32 | WLD32.64A | 35.00 | 32.00 | 47.00 | 32.00 | 48.90 | 0.13 | |
DIN40 | WLD40.64A | 41.00 | 38.00 | 47.00 | 31.00 | 54.90 | 0.15 | |
DIN50 | WLD50.64A | 53.00 | 50.00 | 48.00 | 30.00 | 66.90 | 0.20 | |
DIN65 | WLD65.64A | 70.00 | 66.00 | 61.00 | 40.00 | 84.90 | 0.40 | |
DIN80 | WLD80.64A | 85.00 | 81.00 | 61.00 | 40.00 | 98.90 | 0.46 | |
DIN100 | WLD100.64A | 104.00 | 100.00 | 66.00 | 40.00 | 118.90 | 0.70 | |
Dimensión ISO | ISO08 | WLN08.64A | 13.50 | 10.30 | 39.00 | 27.00 | 21.90 | 0.03 |
ISO10 | WLN10.64A | 17.20 | 14.00 | 39.00 | 27.00 | 27.90 | 0.05 | |
ISO15 | WLN15.64A | 21.30 | 18.10 | 40.00 | 27.00 | 35.90 | 0.07 | |
ISO20 | WLN20.64A | 26.90 | 23.70 | 41.00 | 27.00 | 42.90 | 0.11 | |
ISO25 | WLN25.64A | 33.70 | 29.70 | 47.00 | 32.00 | 48.90 | 0.16 | |
ISO32 | WLN32.64A | 42.40 | 38.40 | 47.00 | 32.00 | 54.90 | 0.16 | |
ISO40 | WLN40.64A | 48.30 | 44.30 | 48.00 | 31.00 | 66.90 | 0.27 | |
ISO50 | WLN50.64A | 60.30 | 56.30 | 62.00 | 40.00 | 84.90 | 0.53 | |
ISO65 | WLN65.64A | 76.10 | 72.10 | 61.00 | 40.00 | 98.90 | 0.60 | |
ISO80 | WLN80.64A | 88.90 | 84.30 | 68.00 | 40.00 | 118.90 | 1.16 | |
Dimensión OD | OD½“ | WLK05.64A | 12.70 | 9.40 | 39.00 | 27.00 | 21.90 | 0.03 |
OD¾“ | WLK07.64A | 19.05 | 15.75 | 39.00 | 27.00 | 27.90 | 0.04 | |
OD1″ | WLK10.64A | 25.40 | 22.10 | 40.00 | 26.00 | 42.90 | 0.11 | |
OD1½“ | WLK15.64A | 38.10 | 34.80 | 46.50 | 30.00 | 54.90 | 0.16 | |
OD2″ | WLK20.64A | 50.80 | 47.50 | 47.50 | 30.00 | 66.90 | 0.23 | |
OD2½“ | WLK25.64A | 63.50 | 60.20 | 63.00 | 40.00 | 84.90 | 0.47 | |
OD3″ | WLK30.64A | 76.20 | 72.90 | 61.00 | 40.00 | 98.90 | 0.56 | |
OD4″ | WLK40.64A | 101.60 | 97.38 | 65.00 | 40.00 | 118.90 | 0.90 |
*Más información sobre Juntas Aspetic DIN 11864-1, póngase en contacto con nosotros