KF Vacuum Fittings And Flanges
KF Vacuum Fittings And Flanges. Different from CF vacuum fittings / flanges and ISO vacuum flange and fittings. The tube portions are fabricated from 304 or 316L or other high quality stainless steels. Our elbows, and all tees and crosses are made with the pull port technique. This allows smooth, crevice-free butt welds to provide the maximum in cleanliness for UHV applications. Bakeout range is up to 200°C. Standard finish is bead blasted.
- Flanges
- Nipples
- Elbows
- Tees
- Crosses
- Clamps and Seals
Features:
- 1. Flanges are designed according to ISO2861 specification and can be changed upon request.
- 2. Flange sizes are from NW10 to NW50
- 3. Vacuum Range: >=10-8 Torr
- 4. Standard materials are 304 and 316L stainless steel.
- 5. Tube sizes are from 1/2″ to 2″
- 6. The system can afford up to Fahrenheit 400( Celsius 200). However, sustained baking above Fahrenheit 302 ( Celsius 150) may result in deterioration of the O-ring.
- 7. KF products are supplied with a machining finish. Other finishes are also available.
- 8. Flanges and seals are reusable.
- 9. No tools for assembly or disassembly.
- 10. KF flanges are 100% tested before shipping.
- 11. Seal Temperature Range:
- Fluorocarbon FKM (Viton): Celsius -5 to 204( Fahrenheit 23 to 399)
- Silicon: Celsius -50 to 180( Fahrenheit -58 to 356)
- Buna-N (NBR): Celsius -25 to 121( Fahrenheit -13 to 250)
Applications:
-
- 1. High Vacuum
- 2. Roughing line
- 3. Vacuum systems, which require cleaning and modified frequently.
- 4. Experimental system in research laboratories
Short Weld
Flange | Tube | Dimensions, in. (mm) | |
C | E | ||
NW10 | 1/2″ | 0.50″ (12.7) | 0.37″ (9.4) |
NW16 | 3/4″ | 0.50″ (12.7) | 0.62″ (15.7) |
NW25 | 1″ | 0.50″ (12.7) | 0.87″ (22.1) |
NW40 | 1 1/2″ | 0.75″ (19.1) | 1.37″ (34.8) |
NW50 | 2″ | 0.75″ (19.1) | 1.87″ (47.5) |
Blank Flange
Flange | Tube | Dimensions, in. (mm) | |
C | D | ||
NW10 | 1/2″ | 0.20″ (5.0) | 1.18″ (30.0) |
NW16 | 3/4″ | 0.20″ (5.0) | 1.18″ (30.0) |
NW25 | 1″ | 0.20″ (5.0) | 1.57″ (40.0) |
NW40 | 1 1/2″ | 0.20″ (5.0) | 2.17″ (55.0) |
NW50 | 2″ | 0.20″ (5.0) | 2.95″ (75.0) |
Half Nipples
Flange | Tube | Dimensions, in. (mm) | |
C | E | ||
NW10 | 1/2″ | 1.25″ (31.8) | 0.37″ (9.4) |
NW16 | 3/4″ | 1.15″ (29.2) | 0.62″ (15.7) |
NW25 | 1″ | 2.03″ (51.6) | 0.87″ (22.1) |
NW40 | 1 1/2″ | 2.40″ (61.0) | 1.37″ (34.8) |
NW50 | 2″ | 3.15″ (80.0) | 1.87″ (47.5) |
Reducing
Flange | Tube | C, in. (mm) |
NW25×NW16 | 3/4″ | 1.30″ (33.0) |
NW40×NW16 | 3/4″ | 1.30″ (33.0) |
NW40×NW25 | 1″ | 2.18″ (55.4) |
NW50×NW16 | 3/4″ | 1.30″ (33.0) |
NW50×NW25 | 1 1/2″ | 2.18″ (55.4) |
NW50×NW40 | 2″ | 2.55″ (64.8) |
Flange | Tube | A, in. (mm) |
NW10 | 1/2″ | 1.25″ (31.8) |
NW16 | 3/4″ | 1.15″ (29.2) |
NW25 | 1″ | 1.65″ (41.9) |
NW40 | 1 1/2″ | 2.40″ (61.0) |
NW50 | 2″ | 3.15″ (80.0) |
Equal Tee
Flange | Tube | A, in. (mm) |
NW10 | 1/2″ | 1.25″ (31.8) |
NW16 | 3/4″ | 1.15″ (29.2) |
NW25 | 1″ | 2.03″ (51.6) |
NW40 | 1 1/2″ | 2.40″ (61.0) |
NW50 | 2″ | 3.15″ (80.0) |
KF Clamp
Flange | Tube Size | Dimensions, in. (mm) | ||
A | B | C | ||
NW10/NW16 | 1/2″ or 3/4″ | 1.69″ (42.9) | 2.47″ (62.8) | 0.63″ (16.0) |
NW25 | 1″ | 2.17″ (55.1) | 2.82″ (71.6) | 0.63″ (16.0) |
NW40 | 1 1/2″ | 2.76″ (70.1) | 3.54″ (89.8) | 0.63″ (16.0) |
NW50 | 2″ | 3.70″ (94.0) | 4.43″ (112.5) | 0.79″ (20.1) |
*For more information of kf fittings and flanges, please feel free to contact us.