Sanitary Butterfly Type Ball Valve
Sanitary Butterfly type ball Valve is a new design sanitary ball valve. Its shape likes butterfly valve type, but the closing-opening part is a ball which is rotary to control the valve opening and closing. Sanitary butterfly ball valve is made in stainless steel 1.4301, 1.4404 or T316L, T304 ete. We are ability to provides butterfly type ball valve with tri-clamp, welded, threaded connection etc, and operation can be manual, air operated, electric operated etc. Wellgreen sanitary offers fully line of sanitary valves for food processing, beverages, fruit juices, wine, biopharmaceutical etc.
Valve types:
- Manual Butterfly type Ball Valve
- Pneumatic Butterfly type Ball Valve
- Electric Butterfly type Ball Valve
Strength:
- Stainless steel T316L, T304, 1.4301, 1.4404 or specified.
- Small fluid resistance and drainable.
- Simple and compact structure, light weight, strong and reliable design.
- Low-torque, 90° rotation, facilitate of remote controlling.
- Variety connection of tri-clamp, welded, threaded etc.
- Surface finishing: External surface sand blasting, Internal surface Ra 0.8?m or on request.
- Operation of manual, air, electric actuator etc available.
- Sealing materials complies with FDA 177.2600.
- Standard of 3A,DIN,SMS,RJT etc.
Application: Applied to processing control and piping system, especially for brewery and winery fermentation tank etc.
PRODUCT | Sanitary Butterfly type Ball Valve |
---|---|
DIMENSION | 1/2″ ~ 4″ |
MATERIAL | T304, T316L, 1.4301, 1.4404 etc. |
STANDARD | 3A,DIN,SMS,ISO,IDF,BPE,RJT,DS etc. |
SEALING GASKET | PTFE, EPDM, FPM, SILICONE etc. |
TEMPERATURE | -30°C / -22°F up to +150°C/ +302°F |
Pressure | 0-10bar |
Operation | Manual, Pneumatic, Electric |
APPLICATION | Pharmacy, Beer, Food, Petroleum, Dairy, Beverage, Biotech, Cosmetics etc. |
How to order | *Part Name*Size*Material *Quantity *Standard |
Dimension of Sanitary Welded butterfly-type ball valve -DIN Series W5047
Size | D1 | D2 | L | L1 | H | t | KxK |
DN15 | 18 | 19 | 72 | 126 | 86 | 1.5 | 8*8 |
DN20 | 22 | 23 | 72 | 126 | 86 | 1.5 | 8*8 |
DN25 | 28 | 29 | 72 | 126 | 90 | 1.5 | 8*8 |
DN32 | 34 | 35 | 80 | 126 | 92 | 1.5 | 8*8 |
DN40 | 40 | 41 | 84 | 133 | 104 | 1.5 | 10*10 |
DN50 | 52 | 53 | 98 | 144 | 113 | 1.5 | 10*10 |
DN65 | 70 | – | 120 | 160 | 131 | 2.0 | 11*11 |
DN80 | 85 | – | 140 | 220 | 144 | 2.0 | 11*11 |
DN100 | 104 | – | 164 | 284 | 161 | 2.0 | 14*14 |
Dimension of Sanitary Welded Butterfly-type Ball Valve -3A,SMS,ISO,IDF,DS Series W5048
Size | D | L | L1 | H | t | KxK |
3/4” | 19 | 72 | 126 | 86 | 1.5 | 8*8 |
1” | 25.4 | 72 | 126 | 90 | 1.5 | 8*8 |
1 1/4” | 31.8 | 80 | 126 | 92 | 1.5 | 8*8 |
1 1/2” | 38 | 84 | 133 | 104 | 1.5 | 10*10 |
2 | 50.8 | 98 | 144 | 113 | 1.5 | 10*10 |
2 1/2” | 63.5 | 116 | 160 | 128 | 2.0 | 11*11 |
3” | 76.2 | 132 | 220 | 138 | 2.0 | 11*11 |
3 1/2” | 89 | 140 | 220 | 144 | 2.0 | 11*11 |
4” | 101.6 | 164 | 284 | 161 | 2.0 | 14*14 |
Dimension of Sanitary Clamped Butterfly-type Ball Valve -DIN Series W5045
Size | D | L | L1 | H | t | KxK |
DN15 | 34 | 72 | 126 | 86 | 1.5 | 8*8 |
DN20 | 34 | 72 | 126 | 86 | 1.5 | 8*8 |
DN25 | 50.5 | 72 | 126 | 90 | 1.5 | 8*8 |
DN32 | 50.5 | 80 | 126 | 92 | 1.5 | 8*8 |
DN40 | 50.5 | 84 | 133 | 104 | 1.5 | 10*10 |
DN50 | 64 | 98 | 144 | 113 | 1.5 | 10*10 |
DN65 | 91 | 120 | 160 | 131 | 2.0 | 11*11 |
DN80 | 106 | 140 | 220 | 144 | 2.0 | 11*11 |
DN100 | 119 | 164 | 284 | 161 | 2.0 | 14*14 |
Dimension of Sanitary Clamped Butterfly-type Ball Valve-3A,SMS,ISO,IDF,DS Series W5046
Size | D | L | L1 | H | KxK |
3/4” | 25.4 | 72 | 126 | 86 | 8*8 |
1” | 50.5 | 72 | 126 | 90 | 8*8 |
1 1/4” | 50.5 | 80 | 126 | 92 | 8*8 |
1 1/2” | 50.5 | 84 | 133 | 104 | 10*10 |
2 | 64 | 98 | 144 | 113 | 10*10 |
2 1/2” | 77.5 | 116 | 160 | 128 | 11*11 |
3” | 91 | 132 | 220 | 138 | 11*11 |
3 1/2” | 106 | 140 | 220 | 144 | 11*11 |
4” | 119 | 164 | 284 | 161 | 14*14 |
Dimension of Sanitary Threaded Butterfly-type Ball Valve -DIN Series W5051
Size | G | L | L1 | H | KxK |
DN15 | Rd33.5*1/8 | 72 | 126 | 86 | 8*8 |
DN20 | Rd43.5*1/6 | 72 | 126 | 86 | 8*8 |
DN25 | Rd51.5*1/6 | 72 | 126 | 90 | 8*8 |
DN32 | Rd57.5*1/6 | 80 | 126 | 92 | 8*8 |
DN40 | Rd64.5*1/6 | 84 | 133 | 104 | 10*10 |
DN50 | Rd77.5*1/6 | 98 | 144 | 113 | 10*10 |
DN65 | Rd94.5*1/6 | 120 | 160 | 131 | 11*11 |
DN80 | Rd109.3*1/4 | 140 | 220 | 144 | 11*11 |
DN100 | Rd129.3*1/4 | 164 | 284 | 161 | 14*14 |
Dimension of Sanitary Threaded Butterfly-type Ball Valve -3A Series W5053
Size | D | L | L1 | H | KxK |
1” | 37.1*1/8Acme | 72 | 126 | 90 | 8*8 |
1 1/4” | 45.9*1/8Acme | 80 | 126 | 92 | 8*8 |
1 1/2” | 50.6*1/8Acme | 84 | 133 | 104 | 10*10 |
2 | 64.1*1/8Acme | 98 | 144 | 113 | 10*10 |
2 1/2” | 77.6*1/8Acme | 116 | 160 | 128 | 11*11 |
3” | 91.1*1/8Acme | 132 | 220 | 138 | 11*11 |
4” | 119.2*1/6Acme | 164 | 284 | 161 | 14*14 |
Dimension of Sanitary Threaded Butterfly-type Ball Valve -SMS Series W5052
Size | D | L | L1 | H | KxK |
3/4” | Rd33.5*1/8 | 72 | 126 | 86 | 8*8 |
1” | Rd39.5*1/6 | 72 | 126 | 90 | 8*8 |
1 1/4” | Rd47.5*1/6 | 80 | 126 | 92 | 8*8 |
1 1/2” | Rd59.5*1/6 | 84 | 133 | 104 | 10*10 |
2 | Rd69.5*1/6 | 98 | 144 | 113 | 10*10 |
2 1/2” | Rd84.5*1/6 | 116 | 160 | 128 | 11*11 |
3” | Rd97.5*1/6 | 132 | 220 | 138 | 11*11 |
3 1/2” | Rd104.3*1/6 | 140 | 220 | 144 | 11*11 |
4”(S) | Rd124.3*1/4 | 164 | 284 | 161 | 14*14 |
4”(L) | Rd131.3*1/6 | 164 | 284 | 161 | 14*14 |
* For more information about sanitary butterfly type ball valve, please contact us when you feel free.