Sanitary ISO Union/IDF Union is a general sanitary union for Kaysuns sanitary. The material is forged and machined in CNC to make sure to get high purity surface and good precision, meet the cleanliness of the indutries Pharmacy, Beer, Food, Petroleum, Dairy, Beverage,Biotech etc.
PRODUCT | Sanitary Unions – hexagonal nut, blank nut, welding male, welding liner, expanding male, expanding liner, gasket etc. |
---|---|
DIMENSION | 1″ thru 4″ |
MATERIAL | T304, T316L, EN 1.4301, EN 1.4404 etc. |
STANDARD | ISO2852 , IDF, ISO1127 |
SEALING GASKET | Silicone, EPDM, PTFE, Buna-N etc. |
TEMPERATURE | -30°C / -22°F up to +120°C/ +248°F |
APPLICATION | Pharmacy, Beer, Food, Petroleum, Dairy, Beverage,Biotech ,Cosmetics etc. |
How to order | *Part Name*Size*Material *Quantity *Standard *Surface Finish |
Dimension of Sanitary IDF Union – ISO Union – Hexagon Nut – Sanitary Fittings W3027
Size | D | TACME | H |
1″ | 53.1 | 38.3 X 8 | 30 |
1 1/2″ | 69.3 | 51.8 X 8 | 30 |
2″ | 86.6 | 65.3 X 8 | 30 |
2 1/2″ | 103.9 | 78.8 X 8 | 30 |
3″ | 121.2 | 92.3 X 8 | 30 |
4″(ISO) | 155.9 | 119.4 X 8 | 35 |
4″(IDF) | 165.1 | 127.2 X 6 | 35 |
Dimension of Sanitary IDF Union – ISO Union – Welding Liner – Sanitary Fittings W3030
Size | D | D1 | H | |
ISO | IDF | |||
1″ | 25.6 | 25.4 | 33.8 | 21.5 |
1 1/2″ | 38.6 | 38.1 | 47 | 21.5 |
2″ | 51.6 | 50.8 | 60.5 | 21.5 |
2 1/2″ | 64.1 | 63.5 | 74 | 21.5 |
3″ | 76.7 | 76.2 | 87.5 | 21.5 |
4″(ISO) | 102.5 | — | 114.4 | 21.5 |
4″(IDF) | — | 101.6 | 120.6 | 30 |
Dimension of Sanitary IDF Union – ISO Union – Blank Nut – Sanitary Fittings
Size | D | TACME | H |
1″ | 48 | 38.3 X 8 | 30 |
1 1/2″ | 62 | 51.8 X 8 | 30 |
2″ | 76 | 65.3 X 8 | 30 |
2 1/2″ | 90 | 78.8 X 8 | 30 |
3″ | 103 | 92.3 X 8 | 30 |
4″(ISO) | 133 | 119.4 X 8 | 35 |
4″(IDF) | 142 | 127.2 X 6 | 35 |
Dimension of Sanitary IDF Union – ISO Union – Welding Male – Sanitary Fittings W3029
Size | D | TACME | H | |
ISO | IDF | |||
1″ | 25.6 | 25.4 | 37.13 X 8 | 21.5 |
1 1/2″ | 38.6 | 38.1 | 50.65 X 8 | 21.5 |
2″ | 51.6 | 50.8 | 64.16 X 8 | 21.5 |
2 1/2″ | 64.1 | 63.5 | 77.7 X 8 | 21.5 |
3″ | 76.7 | 76.2 | 91.2 X 8 | 21.5 |
4″(ISO) | 102.5 | — | 118.4 X 8 | 21.5 |
4″(IDF) | — | 101.6 | 125.9 X 6 | 30 |
Dimension of Sanitary IDF Union – ISO Union – IDF Expanding Liner- Sanitary Fittings W3030
Size | D | D1 | H |
1″ | 25.5 | 33.8 | 20 |
1 1/2″ | 38.2 | 47 | 20 |
2″ | 50.9 | 60.5 | 25 |
2 1/2″ | 63.6 | 74 | 30 |
3″ | 76.3 | 84.5 | 30 |
4″ | 101.7 | 120.6 | 30 |
Dimension of Sanitary IDF Union – ISO Union– IDF Expanding Male- Sanitary Fittings W3028
Size | D | TACME | H |
1″ | 29.2 | 37.13 X 8 | 16.5 |
1 1/2″ | 42.7 | 50.65 X 8 | 19.5 |
2″ | 56.2 | 64.16 X 8 | 19.5 |
2 1/2″ | 69.9 | 77.7 X 8 | 25 |
3″ | 82.6 | 91.2 X 8 | 30 |
4″ | 111.1 | 125.9 X 6 | 35 |
Dimension of Sanitary IDF Union – ISO Union – Blank Liner- Sanitary Fittings W3033
Size | D | D1 | H |
1″ | 29.5 | 33.8 | 11 |
1 1/2″ | 42.5 | 47 | 11 |
2″ | 56 | 60.5 | 11 |
2 1/2″ | 70 | 74 | 11 |
3″ | 82.3 | 87.5 | 11 |
4″(ISO) | 109 | 114.1 | 11 |
4″(IDF) | 111 | 120.6 | 11 |
Dimension of Sanitary IDF Union – ISO Union – Blank Male- Sanitary Fittings W3034
Size | D | TACME | H | |
ISO | IDF | |||
1″ | 25.6 | 25.4 | 37.13 X 8 | 21.5 |
1 1/2″ | 38.6 | 38.1 | 50.65 X 8 | 21.5 |
2″ | 51.6 | 50.8 | 64.16 X 8 | 21.5 |
2 1/2″ | 64.1 | 63.5 | 77.7 X 8 | 21.5 |
3″ | 76.7 | 76.2 | 91.2 X 8 | 21.5 |
4″(ISO) | 102.5 | — | 118.4 X 8 | 21.5 |
4″(IDF) | — | 101.6 | 125.9 X 8 | 30 |
*All dimension are in mm except specified.
**Contact us for more information about sanitary union.