Sanitary Welded Diaphragm Valve
Sanitary Welded Diaphragm Valve is butt weld connected diaphragm valve, it is a general valve type. The valve body is forged in stainless steel T304 and T316L, and size from 1/2″ to 2″. Wellgreen provides sanitary welded diaphragm valves with manual operated, pneumatic operated and electric operated etc. We are able to offer every sanitary valves to meet variety needs for hygienic industries such as Food, Brewery, Beverage, Dairy, Pharmaceutical etc.
Features:
- Valve body is forged of stainless steel T316L, 1.4404 or specified.
- Internal surface is up to Ra 0.4?m, external shot blasting.
- Dimension to DIN, SMS, 3A, ISO/IDF are available.
- PTFE/EPDM composite diaphragm to FDA177.2600.
- Different operation of manual, air, electric available.
Operations:
- Manual Welded Diaphragm Valve
- Pneumatic Welded Diaphragm Valve
- Electric Welded Diaphragm Valve
Application:
Food, Brewery, Beverage, Dairy, Pharmaceutical, Biopharm etc.
PRODUCT | Sanitary Welded Diaphragm Valve |
---|---|
DIMENSION | 1/2″ ~ 2″ |
MATERIAL | T304, T316L, 1.4301, 1.4404 etc. |
STANDARD | 3A, DIN, SMS, ISO, IDF, BPE, RJT etc. |
SEALING GASKET | PTFE, EPDM, Silicone, FPM etc. |
TEMPERATURE | -20°C / -4°F up to +135°C/ +275°F |
Working Pressure | 0-10bar |
Operation | Manual, Pneumatic |
APPLICATION | Pharmacy, Beer, Food, Petroleum, Dairy, Beverage,Biotech ,Cosmetics etc. |
How to order | *Part Name *Size *Material *Quantity *Standard |
Dimension of Sanitary Welded Diaphragm Valve – DIN Series
Size | A | D | H |
DN15 | 100.0 | 18.0 | 88/99 |
DN25 | 125.0 | 28.0 | 110/123 |
DN32 | 140.0 | 34.0 | 129/138 |
DN40 | 150.0 | 40.0 | 139/159 |
DN50 | 180.0 | 52.0 | 159/186 |
Dimension of Sanitary Welded Diaphragm Valve – SMS Series
Size | A | D | H |
25 | 125.0 | 25.4 | 110/123 |
32 | 140.0 | 31.8 | 129/138 |
38 | 150.0 | 38.1 | 139/159 |
51 | 180.0 | 50.8 | 159/186 |
Dimension of Sanitary Welded Diaphragm Valve – 3A Series
Size | A | D | H |
1/2” | 100.0 | 12.7 | 88/99 |
3/4” | 100.0 | 19.0 | 88/99 |
1” | 125.0 | 25.4 | 110/123 |
1 1/4” | 140.0 | 31.8 | 129/138 |
1 1/2” | 150.0 | 38.1 | 139/159 |
2” | 180.0 | 50.8 | 159/186 |
Dimension of Sanitary Welded Diaphragm Valve – ISO/IDF Series
Size | A | D | H |
3/4” | 100.0 | 19.0 | 88/99 |
1” | 125.0 | 25.4 | 110/123 |
1 1/4” | 140.0 | 31.8 | 129/138 |
1 1/2” | 150.0 | 38.1 | 139/159 |
2” | 180.0 | 50.8 | 159/186 |
* If you couldn’t find your dimension of Sanitary Welded Diaphragm Valve here, please contact us here for more informaiton.